
Religare Health Insurance Unlisted Shares
Industry: Healthcare | Sector: Insurance
Depository: NSDL, CDSL
₹ 145.95

Religare Health Insurance Unlisted Shares
Industry: Healthcare | Sector: Insurance | Depository: NSDL, CDSL
₹ 145.95
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 145.95 |
| Face Value | Share | 10.00 |
| Book Value | Share | 24.30 |
| Price To Earning (PE) | 92.50 |
| Price | Sales | 64.60 |
| Price | Book | 6.10 |
| Outstanding Shares (Crores) | 97.40 |
| Market Cap (Rs. Crores) | 14,423.00 |
| Debt | Equity | 2.80 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | 1.7% |
| Return on Equity | 6.5% |
| Return on Working Capital | 3.6% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Care Health Insurance Limited (formerly known as Religare Health Insurance Company Limited)(“the Company”) was incorporated on 2nd April, 2007 as a company under the Companies Act, 2013 (erstwhile the Companies Act, 1956) (‘the Act’). The Company is licensed since 26 April, 2012 by the Insurance Regulatory and Development Authority (’IRDA') for carrying out the business of underwriting General insurance relating to Health segment, which comprises Health, Personal Accident and Travel insurance. These products are distributed through individual agents, brokers, corporate agents, online and Company's
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 223.3 | 498.9 | 748.8 | 341.3 | 322.9 | 279.0 | 262.5 | -6.4 |
| Expense | 15.1 | 88.8 | 420.8 | 325.8 | 247.4 | 213.1 | 205.6 | 9.9 |
| EBITDA | 208.2 | 410.1 | 328.0 | 15.5 | 75.5 | 65.9 | 56.9 | -16.3 |
| Other Cost | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit Before Taxes | 208.2 | 410.1 | 328.0 | 15.5 | 75.5 | 65.9 | 56.9 | -16.3 |
| Tax Expense | 53.1 | 105.2 | 82.1 | 4.0 | -26.7 | 0.2 | 0.0 | 0.0 |
| Profit after Taxes | 155.1 | 304.9 | 245.9 | 11.5 | 102.2 | 65.7 | 56.9 | -16.3 |
| Other Income | Exp. | 0.0 | 0.0 | -81.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income (Net Of Taxes) | 155.1 | 304.9 | 164.0 | 11.5 | 102.2 | 65.7 | 56.9 | -16.3 |
| Outstanding Share | 97.4 | 97.2 | 94.2 | 90.1 | 84.1 | 72.8 | 68.9 | 59.5 |
| Earning per Share (Rs | Share) | 1.6 | 3.2 | 2.6 | 1.3 | 1.2 | 1.2 | 1.0 | 0.4 |
| Revenue Growth % | -55.2% | -33.4% | 119.4% | 5.7% | 15.7% | 6.3% | -4201.6% | - |
| EBITDA Margin % | 93.2% | 82.2% | 43.8% | 4.5% | 23.4% | 23.6% | 21.7% | 254.7% |
| Net Margin % | 69.5% | 61.1% | 21.9% | 3.4% | 31.7% | 23.5% | 21.7% | 254.7% |
| Earning per Share Growth % | -50% | 23.1% | 100% | 8.3% | 0% | 20% | 150% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 193.5 | 95.8 | 99.8 | 78.7 | 45.7 | 55.9 | 40.2 | 24.6 |
| Non Current Asset | 8,477.3 | 6,716.0 | 5,132.5 | 3,661.1 | 2,731.5 | 1,830.2 | 1,358.1 | 973.8 |
| Current Asset | 350.1 | 301.1 | 284.1 | 235.2 | 298.1 | 114.1 | 173.1 | 100.9 |
| Total Asset | 9,020.9 | 7,112.9 | 5,516.4 | 3,975.0 | 3,075.3 | 2,000.2 | 1,571.4 | 1,099.3 |
| Equity Share Capital | 974.2 | 972.0 | 942.2 | 908.6 | 841.0 | 727.9 | 688.5 | 594.8 |
| Reserves | 1,398.0 | 1,225.7 | 801.3 | 376.0 | 289.4 | 53.0 | 12.3 | -0.6 |
| Total Equity | 2,372.2 | 2,197.7 | 1,743.5 | 1,284.6 | 1,130.4 | 781.0 | 700.9 | 594.2 |
| Non Current Liability | 3,305.6 | 2,257.6 | 2,213.5 | 1,159.2 | 1,529.2 | 733.6 | 588.0 | 402.5 |
| Current Liability | 3,343.1 | 2,657.6 | 1,559.4 | 1,161.2 | 847.3 | 681.2 | 543.7 | 420.8 |
| Total Liabilities | 6,648.7 | 4,915.2 | 3,772.9 | 2,690.4 | 1,944.9 | 1,414.8 | 1,131.7 | 823.3 |
| Total Equity & Liability | 9,020.9 | 7,112.9 | 5,516.4 | 3,975.0 | 3,075.3 | 2,000.2 | 1,571.4 | 1,099.3 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Activity | 1,377.0 | 1,048.5 | 1,029.3 | 6,675.1 | 379.2 | 334.2 | 242.6 | 202.4 |
| Investing Activity | -1,286.4 | -1,168.0 | -1,305.7 | -7,871.6 | -725.7 | -376.8 | -321.1 | -283.7 |
| Financing Activity | 7.0 | 115.5 | 297.5 | 1,531.6 | 337.4 | 58.8 | 93.7 | 70.1 |
| Net Cash Flow | 97.6 | -4.0 | 21.1 | 335.1 | -9.2 | 16.2 | 15.1 | -11.2 |
Share Holding
Registered Address
ISIN: INE119J01011
PAN: AADCR6281N
Unit no 604-607, 6th Floor, Tower C, Unitech Cyber Park, Sector 39, Gurgaon – 122001
Management
Dr. Rashmi Saluja
chairman
Mr. Anuj Gulati
managing director & ceo
Mr. Pankaj Gupta
chief financial officer
Mr. Pratik Kapoor
company secretary
Download Financial Result
Top Unlisted companies
About Religare Health Insurance Unlisted Shares
Incorporated in July 2012, Care Health Insurance (Religare) is a health insurance company providing products in the consumer market for health insurance, top-up coverage, accident insurance, newborn care, foreign travel insurance, and major illness, as well as collective health insurance and organisation personal accident insurance for corporations, micro-insurance commodities for the rural sector, and an inclusive range of wellness serv...
Frequently Asked Questions
How to buy unlisted shares of Care Health Insurance Ltd (Religare)?
How to Sell unlisted shares of Care Health Insurance Ltd (Religare)?
What is the lock-in period of Care Health Insurance Ltd (Religare) unlisted shares?
What is the minimum ticket size for investment in Care Health Insurance Ltd (Religare) unlisted shares?
Is it legal to buy unlisted shares of Care Health Insurance Ltd (Religare) in India?
Is Short-term capital gain tax applicable on Care Health Insurance Ltd (Religare) unlisted shares?
Is there any Long-term capital gain tax to be paid on Care Health Insurance Ltd (Religare) unlisted shares?
Applicability of Taxes on Care Health Insurance Ltd (Religare) unlisted shares once it is listed?
How to check the credit or transfers of Care Health Insurance Ltd (Religare) unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Care Health Insurance Ltd (Religare) shares?
How to buy Religare Health Insurance Company Limited unlisted shares?
How to sell Religare Health Insurance Company Limited unlisted shares?
Is Care Health Insurance owned by Reliance?
Is care insurance listed in the stock market?















