
ELCID Investments Limited Shares
Industry: Financial | Sector: Investment
Depository: NSDL, CDSL
₹ 2,36,250.00

ELCID Investments Limited Shares
Industry: Financial | Sector: Investment | Depository: NSDL, CDSL
₹ 2,36,250.00
Key Indicators
| Key Indicators | 2023 |
|---|---|
| Current Share Price | 2,36,250.00 |
| Face Value | Share | 10.00 |
| Book Value | Share | 5,08,261.00 |
| Price To Earning (PE) | 40.90 |
| Price | Sales | 30.40 |
| Price | Book | 0.40 |
| Outstanding Shares (Crores) | 0.02 |
| Market Cap (Rs. Crores) | 4,095.00 |
| Debt | Equity | 0.10 |
| Dividend | Share | 25.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | 0.6% |
| Return on Equity | 0.7% |
| Return on Working Capital | 0.9% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Elcid Investments Limited referred to as (“the Company” or “EIL”) is a non-banking financial company (NBFC) registered with the Reserve Bank of India (RBI) under the category of Investment Company. The Company’s activities primarily comprise of investing in listed and unlisted equity shares, debt instruments of companies and in mutual funds. There may be obtaining and disposal of certain investments in equity instruments and in mutual funds to maintain the adequate liquidity. The shares of Company are listed on the BSE.
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | 0.0 | 108.9 | 134.8 | 107.7 | 77.5 | 60.9 | 47.6 |
| Expense | 0.0 | 6.1 | 0.9 | 0.9 | 5.8 | 1.6 | 0.7 |
| EBITDA | 0.0 | 102.8 | 133.9 | 106.8 | 71.7 | 59.3 | 46.9 |
| Other Cost | 0.0 | 0.8 | 2.8 | 0.3 | 0.2 | 0.2 | 0.2 |
| Profit Before Taxes | 0.0 | 102.0 | 131.1 | 106.5 | 71.5 | 59.1 | 46.7 |
| Tax Expense | 0.0 | 28.6 | 31.0 | 25.5 | -1.7 | 4.5 | 0.3 |
| Profit after Taxes | 0.0 | 73.4 | 100.0 | 81.0 | 73.2 | 54.5 | 46.4 |
| Other Income | Exp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Income (Net Of Taxes) | 0.0 | 73.4 | 100.0 | 81.0 | 73.2 | 54.5 | 46.4 |
| Outstanding Share | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Earning per Share (Rs | Share) | 0 | 3670.6 | 5001.9 | 4052.5 | 3659.0 | 1918.1 | 2315.7 |
| Revenue Growth % | -100% | -19.2% | 25.2% | 39% | 27.3% | 27.9% | - |
| EBITDA Margin % | - | 94.4% | 99.3% | 99.2% | 92.5% | 97.4% | 98.5% |
| Net Margin % | - | 67.4% | 74.2% | 75.2% | 94.5% | 89.5% | 97.5% |
| Earning per Share Growth % | -100% | -26.6% | 23.4% | 10.8% | 90.8% | -17.2% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 0.0 | 11.1 | 1.4 | 8.8 | 6.7 | 0.5 | 1.2 |
| Non Current Asset | 0.0 | 11,933.6 | 13,176.2 | 10,848.1 | 7,213.2 | 6,438.6 | 4,866.0 |
| Current Asset | 0.0 | 1.8 | 1.6 | 0.1 | 0.1 | 0.2 | 0.3 |
| Total Asset | 0.0 | 11,946.5 | 13,179.2 | 10,857.0 | 7,219.9 | 6,439.4 | 4,868.8 |
| Equity Share Capital | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Reserves | 0.0 | 11,192.0 | 12,328.6 | 10,165.0 | 6,951.8 | 5,133.3 | 3,888.4 |
| Total Equity | 0.0 | 11,192.2 | 12,328.8 | 10,165.2 | 6,952.0 | 5,133.5 | 3,888.6 |
| Non Current Liability | 0.0 | 754.1 | 850.3 | 691.6 | 267.9 | 1,305.8 | 980.1 |
| Current Liability | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Total Liabilities | 0.0 | 754.4 | 850.4 | 691.8 | 268.0 | 1,305.9 | 980.2 |
| Total Equity & Liability | 0.0 | 11,946.5 | 13,179.2 | 10,857.0 | 7,219.9 | 6,439.4 | 4,868.8 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Operating Activity | 0.0 | 37.1 | 61.1 | -7.8 | -1.2 | -0.9 | -0.9 |
| Investing Activity | 0.0 | -27.0 | -68.3 | 10.3 | 7.7 | -0.7 | 0.2 |
| Financing Activity | 0.0 | -0.3 | -0.3 | -0.3 | -0.4 | -0.4 | -0.4 |
| Net Cash Flow | 0.0 | 9.8 | -7.5 | 2.2 | 6.1 | -2.1 | -1.1 |
Share Holding
Registered Address
ISIN: INE927X01018
PAN: AAACE1611Q
414, Shah &Nahar (Worli) Industrial Estate, B Wing, Dr. E Moses Road, Worli. Mumbai – 400 018
Management
Mr. Varun A Vakil
chairman
Mrs. Ragini Vakil
ceo & cfo
Mr. Ayush Dolani
company secretary
Download Financial Result
Top Unlisted companies
About ELCID Investments Limited Shares
Established on December 3, 1981, under the provisions of the Companies Act 1956 in Mumbai, Elcid Investment Limited is a Non-Banking Finance Company registered with the Reserve Bank of India. The company does most of its business by investing in stocks, debentures, and mutual funds. Its primary source of income is dividends and appreciation in the share price. Elcid Investment Limited unlisted shares hold a tota...
Frequently Asked Questions
How to buy unlisted shares of Elcid Investment Ltd?
How to Sell unlisted shares of Elcid Investment Ltd?
What is the lock-in period of Elcid Investment Ltd unlisted shares?
What is the minimum ticket size for investment in Elcid Investment Ltd unlisted shares?
Is it legal to buy unlisted shares of Elcid Investment Ltd in India?
Is Short-term capital gain tax applicable on Elcid Investment Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on Elcid Investment Ltd unlisted shares?
Applicability of Taxes on Elcid Investment Ltd unlisted shares once it is listed?
How to check the credit or transfers of Elcid Investment Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of Elcid Investment Ltd shares?
Is it legal to buy Elcid Investment Limited unlisted shares in India?
How is the market price of Elcid Investment unlimited share price determined?
Are Elcid Investment Limited unlisted shares governed by SEBI?
What are the risks associated with Elcid Investment Limited unlisted shares India?
Can NRIs buy Elcid investment limited unlisted shares India?















