
SBI Fund Management Limited Unlisted Shares
Industry: Financial | Sector: Asset management
Depository: NSDL, CDSL
₹ 2,709.00

SBI Fund Management Limited Unlisted Shares
Industry: Financial | Sector: Asset management | Depository: NSDL, CDSL
₹ 2,709.00
Key Indicators
| Key Indicators | 2025 |
|---|---|
| Current Share Price | 2,709.00 |
| Face Value | Share | 1.00 |
| Book Value | Share | 163.40 |
| Price To Earning (PE) | 54.50 |
| Price | Sales | 32.70 |
| Price | Book | 16.70 |
| Outstanding Shares (Crores) | 50.79 |
| Market Cap (Rs. Crores) | 1,38,645.80 |
| Debt | Equity | 0.10 |
| Dividend | Share | 4.00 |
| Dividend % (On Current Market Price) | 0.0% |
| Return on Total Assets | 28.9% |
| Return on Equity | 30.5% |
| Return on Working Capital | 40.3% |
* Ratio is calculated based on latest financial & current share price.
About The Company
SBI Funds Management Limited (SBIFML), as per credit rating report, is an asset management company incorporated in 1992. It provides various administrative services and manages the investment portfolio of SBI Mutual funds. It also plays the role of an investment manager for the SBI alternative debt fund and SBI alternative equity funds. SBIFML is a joint venture between State Bank of India Holding (holding 63% share) and Amundi India Holding (holding 37% share). The company had 223 branches across India, with 1197 employees, 84481
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 4,236.1 | 3,426.1 | 2,412.6 | 2,000.1 | 1,620.1 | 1,318.5 | 1,562.0 | 1,280.8 |
| Expense | 823.8 | 707.9 | 602.6 | 533.4 | 446.3 | 490.9 | 897.5 | 755.8 |
| EBITDA | 3,412.4 | 2,718.2 | 1,810.0 | 1,466.7 | 1,173.7 | 827.6 | 664.5 | 524.9 |
| Other Cost | 33.4 | 32.1 | 39.1 | 37.6 | 35.7 | 33.9 | 16.7 | 15.0 |
| Profit Before Taxes | 3,379.0 | 2,686.1 | 1,770.9 | 1,429.1 | 1,138.0 | 793.7 | 647.8 | 509.9 |
| Tax Expense | 838.8 | 613.3 | 441.8 | 357.1 | 276.1 | 188.4 | 217.7 | 174.5 |
| Profit after Taxes | 2,540.2 | 2,072.8 | 1,329.0 | 1,072.0 | 862.0 | 605.3 | 430.1 | 335.4 |
| Other Income | Exp. | -8.7 | -0.6 | 0.0 | 10.4 | 0.7 | 0.5 | 0.4 | 0.3 |
| Income (Net Of Taxes) | 2,531.4 | 2,072.2 | 1,329.0 | 1,082.4 | 862.6 | 605.8 | 430.5 | 335.7 |
| Outstanding Share | 50.8 | 50.6 | 50.4 | 50.3 | 50.1 | 50.1 | 50.0 | 50.0 |
| Earning per Share (Rs | Share) | 50.07 | 41.1 | 26.4 | 21.5 | 17.2 | 12.1 | 8.6 | 6.7 |
| Revenue Growth % | 23.6% | 42% | 20.6% | 23.5% | 22.9% | -15.6% | 22% | - |
| EBITDA Margin % | 80.6% | 79.3% | 75% | 73.3% | 72.4% | 62.8% | 42.5% | 41% |
| Net Margin % | 59.8% | 60.5% | 55.1% | 54.1% | 53.2% | 45.9% | 27.6% | 26.2% |
| Earning per Share Growth % | 21.8% | 55.7% | 22.8% | 25% | 42.1% | 40.7% | 28.4% | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 15.5 | 3.7 | 2.0 | 32.8 | 85.5 | 29.6 | 109.3 | 80.3 |
| Non Current Asset | 435.7 | 189.4 | 278.2 | 240.2 | 239.2 | 331.2 | 1,045.0 | 780.6 |
| Current Asset | 8,320.2 | 6,913.7 | 4,703.6 | 3,525.0 | 2,508.3 | 1,800.6 | 481.9 | 476.6 |
| Total Asset | 8,771.3 | 7,106.8 | 4,983.9 | 3,797.9 | 2,833.0 | 2,161.3 | 1,636.2 | 1,337.5 |
| Equity Share Capital | 50.8 | 50.6 | 50.3 | 50.3 | 50.1 | 50.0 | 50.0 | 50.0 |
| Reserves | 8,246.7 | 6,697.2 | 4,701.1 | 3,536.4 | 2,528.4 | 1,939.4 | 1,327.6 | 1,013.4 |
| Total Equity | 8,297.5 | 6,747.7 | 4,751.4 | 3,586.7 | 2,578.5 | 1,989.4 | 1,377.6 | 1,063.4 |
| Non Current Liability | 298.6 | 210.0 | 128.6 | 114.0 | 117.1 | 93.3 | 108.3 | 86.6 |
| Current Liability | 175.1 | 149.0 | 103.9 | 97.2 | 137.4 | 78.6 | 150.3 | 187.5 |
| Total Liabilities | 473.8 | 359.0 | 232.5 | 211.2 | 254.5 | 172.0 | 258.6 | 274.1 |
| Total Equity & Liability | 8,771.3 | 7,106.8 | 4,983.9 | 3,797.9 | 2,833.0 | 2,161.3 | 1,636.2 | 1,337.5 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Activity | 1,992.6 | 1,438.4 | 1,199.3 | 987.6 | 717.7 | 744.8 | 472.4 | 166.1 |
| Investing Activity | -937.2 | -1,304.9 | -973.4 | -841.3 | -483.9 | -622.5 | -386.1 | -85.4 |
| Financing Activity | -1,043.6 | -131.9 | -228.0 | -151.4 | -232.4 | -120.6 | -84.3 | -84.3 |
| Net Cash Flow | 11.8 | 1.7 | -2.1 | -5.1 | 1.4 | 1.8 | 2.0 | -3.6 |
Share Holding
Registered Address
ISIN: INE640G01020
PAN: AAACS7339D
9Th Floor, Crescenzo, C-38 & 39, G Block,Bandra Kurla Complex, Bandra (East), Mumbai, Mh - 400051
Management
Dinesh Kumar Khara
chairman
Samsher Singh
managing director & ceo
Ganesan Sonaimuthu
chief financial officer
Vianaya Datar
company secretary
Download Financial Result
Top Unlisted companies
About SBI Fund Management Limited Unlisted Shares
SBI Fund Management Ltd is one of India's leading asset management companies providing vital services in the financial sector. The company came in as a joint venture between the State Bank of India, and Amundi Asset Management, one being the largest bank in India and the other a leading asset management company with global reach, respectively.
As one of the largest mutual funds management companies in India, SBI MF has ruled the ma...
Frequently Asked Questions
How to buy unlisted shares of SBI Fund Management Ltd?
How to Sell unlisted shares of SBI Fund Management Ltd?
What is the lock-in period of SBI Fund Management Ltd unlisted shares?
What is the minimum ticket size for investment in SBI Fund Management Ltd unlisted shares?
Is it legal to buy unlisted shares of SBI Fund Management Ltd in India?
Is Short-term capital gain tax applicable on SBI Fund Management Ltd unlisted shares?
Is there any Long-term capital gain tax to be paid on SBI Fund Management Ltd unlisted shares?
Applicability of Taxes on SBI Fund Management Ltd unlisted shares once it is listed?
How to check the credit or transfers of SBI Fund Management Ltd unlisted shares?
What is the documentation requirement for dealing in unlisted shares?
What are expected returns on unlisted shares of SBI Fund Management Ltd shares?
Is buying and selling SBI Fund Management Ltd unlisted shares legal in India?
What is the face value of SBI Fund Management Ltd unlisted shares?
Is it risky to buy SBI Fund Management Ltd unlisted shares?
What is the book value of SBI Fund Management Ltd unlisted shares?
Where can I buy SBI Fund Management Ltd unlisted shares?















