
Solitario Lab Grown Private Limited Unlisted Shares
Industry: Lab grown diamond | Sector: Consumer product
Depository: NSDL, CDSL
₹ 0.00

Solitario Lab Grown Private Limited Unlisted Shares
Industry: Lab grown diamond | Sector: Consumer product | Depository: NSDL, CDSL
₹ 0.00
Key Indicators
| Key Indicators | 2024 |
|---|---|
| Current Share Price | 0.00 |
| Face Value | Share | 1.00 |
| Book Value | Share | 65.90 |
| Price To Earning (PE) | 383.30 |
| Price | Sales | 34.10 |
| Price | Book | 325.00 |
| Outstanding Shares (Crores) | 0.01 |
| Market Cap (Rs. Crores) | 214.20 |
| Debt | Equity | 12.30 |
| Dividend | Share | 0.00 |
| Dividend % (On Current Market Price) | N/A |
| Return on Total Assets | 6.4% |
| Return on Equity | 84.8% |
| Return on Working Capital | 9.0% |
* Ratio is calculated based on latest financial & current share price.
About The Company
Solitario Lab Grown Private Limited (SLGPL), as per its annual filings, is engaged in the business of trading diamonds and jewelry products. The company was incorporated in 2023 and has its registered office located in Haveli, Maharashtra
Pricing Trend
Financial Summary
Revenue Growth %
EBITDA Margin %
NET Margin %
Profit & Loss Summary
(All Amount in ₹ Crores)
| PROFIT & LOSS | 2024 |
|---|---|
| Revenue | 6.3 |
| Expense | 5.5 |
| EBITDA | 0.8 |
| Other Cost | 0.0 |
| Profit Before Taxes | 0.8 |
| Tax Expense | 0.2 |
| Profit after Taxes | 0.6 |
| Other Income | Exp. | 0.0 |
| Income (Net Of Taxes) | 0.6 |
| Outstanding Share | 0.0 |
| Earning per Share (Rs | Share) | 55.89 |
| Revenue Growth % | - |
| EBITDA Margin % | 12.7% |
| Net Margin % | 9.5% |
| Earning per Share Growth % | - |
Balance Sheet
(All Amount in ₹ Crores)
| Balance Sheet | 2024 |
|---|---|
| Cash & Cash Equivalent | 0.2 |
| Non Current Asset | 1.7 |
| Current Asset | 6.9 |
| Total Asset | 8.8 |
| Equity Share Capital | 0.1 |
| Reserves | 0.6 |
| Total Equity | 0.7 |
| Non Current Liability | 0.0 |
| Current Liability | 8.1 |
| Total Liabilities | 8.1 |
| Total Equity & Liability | 8.8 |
Cash Flow Summary
(All Amount in ₹ Crores)
| CASH FLOW SUMMARY | 2024 |
|---|---|
| Operating Activity | 0.0 |
| Investing Activity | 0.0 |
| Financing Activity | 0.0 |
| Net Cash Flow | 0.0 |
Share Holding
Registered Address
ISIN: INE1HBH01016
PAN: ABKCS9310B
ECO TOWER UNIT NO. 401, SR NO. 3/13/1 & 3/13/2, BEHIND RMZ BLDG , Baner Gaon, Haveli - 411045, Maharashtra
Management
Ricky Vasandani
chief executive officer
Dr. Vivek Anand Oberoi
co-founder
Anurag Lunia
chief operating officer
Kamini Singh
chief business officer
Kabir Kate
chief marketing officer















